* Á¾¸ñ¸íÀ» Ŭ¸¯ÇÏ½Ã¸é »ó¼¼Â÷Æ®¸¦ º¸½Ç ¼ö ÀÖ½À´Ï´Ù.
Áö¼ö¸í Á¾°¡ µî¶ôÆø µî¶ôÀ²(%) ½Ã°£
CME S&P 929.50 ¡ã 2.10 0.23 01/05 21:53
CME NADQ100 1,260.00 ¡å 5.00 -0.40 01/05 19:52
Dow Jones Averages
´Ù¿ìÁö¼ö 8,952.89 ¡å 81.80 -0.91 01/05 16:02
DJI-20¼ö¼Û¾÷ 3,626.54 ¡å 24.48 -0.67 01/05 16:03
DJI-15±âŸ 382.00 ¡ã 3.18 0.84 01/05 16:08
DJI-65Áö¼ö 63.77 ¡ã 0.26 0.41 01/05 16:00
New York Stock Exchange
NYSE-Áö¼ö 5,908.43 ¡å 7.30 -0.12 01/05 17:06
Nasdaq
³ª½º´Ú 1,628.03 ¡å 4.18 -0.26 01/05 17:15
Nasdaq-100 1,262.52 ¡å 1.18 -0.09 01/05 17:15
Standard and Poor's
S&P500 927.45 ¡å 4.35 -0.47 01/05 17:00
S&P-100Áö¼ö 440.83 ¡å 3.69 -0.84 01/05 17:00
S&P-ÁßÇüÁÖ 550.51 ¡å 0.83 -0.15 01/05 16:52
S&P-¼ÒÇüÁÖ 270.20 ¡å 2.08 -0.76 01/05 23:59
Other U.S. Indices
AMEX-ÀÎÅͳÝÁö¼ö 139.81 ¡ã 0.32 0.23 01/05 16:55
Major Market 982.32 ¡å 5.22 -0.53 01/05 16:55
ÅÂÆò¾çÁõ±Ç°Å·¡¼Ò 628.90 ¡å 2.24 -0.35 01/05 16:14
¹ÝµµÃ¼-(ÇÊ) 223.29 ¡ã 1.38 0.62 01/05 17:39
Russell-1000 501.36 ¡å 1.78 -0.35 01/05 17:00
Russell-2000 505.03 ¡å 0.81 -0.16 01/05 17:00
Russell-3000 534.43 ¡å 1.83 -0.34 01/05 17:00
TSC-Internet 179.71 0.00 0.00 01/05 23:59
Value Line 235.03 ¡ã 1.33 0.57 01/05 16:20
Treasury Securities(yield)
¹Ì±¹ T-Bond(30³â) 2.96 ¡ã 0.14 5.07 01/05 16:00
¹Ì±¹ T-Note(10³â) 2.48 ¡ã 0.07 3.07 01/05 16:00
¹Ì±¹ T-Note(5³â) 1.68 ¡å 0.03 -1.54 01/05 16:00
13-Week Bill 0.09 0.00 0.00 01/05 14:59
Commodities
DowJ Futures 119.81 ¡ã 2.56 2.14 01/02 15:43
±Ý-Çʶóµ¨ÇÇ¾Æ 118.78 ¡å 4.65 -3.77 01/05 17:56

 

<%#!-- ¿¥ÆÄ½º ¿µ¿ª --%>
<%#!-- /¿¥ÆÄ½º ¿µ¿ª --%>